The Escape 1200 Stove From Drolet Makes Heating Simple
Our most compact unit in the series, the Escape 1200 is the perfect choice for heating homes up to 1,200 ft². With only 1.8 g/h of particulate emissions, this EPA-certified wood stove puts out an impressive 45,000 BTU/h. The bottom of its combustion chamber is deeper than other models in its category and allows a greater accumulation of ashes, and thus it is able to empty them much less frequently. A simple model; reliable and robust.
Included: pedestal, air deflector, ceramic glass, cast iron door with adjustable hinges, ash lip, air damper
Options: blower, thermodisc, firescreen, fresh air intake kit
When you purchase a Drolet Escape 1200, you qualify to receive a federal tax credit of up to 26% of the cost installation AND equipment. Read more about it here.
Drolet Escape 1200 Mini Wood Stove DB03182 Features:
- Up to 5 hours burn time
- Up to 17″ logs
- 1.55 ft³ firebox
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
- Firebox lined with refractory bricks for better heat distribution
- Optimum efficiency: 80 %
- Average particulate emissions rate: 1.8 g/h
- Steel thickness – top: 1/4″
- High-efficiency certified appliance: Yes, EPA 2020 approved
- Approved for a mobile home installation
- Recommended heating area-ft² : 250 – 1,200
[split]
Drolet Escape 1200 Cast Iron Wood Stove DB03182 Specifications:
Fuel type | Dry cordwood (16″ recommended) |
Recommended heating area-ft² () | 250 – 1,200 |
Overall firebox volume-ft³ | 1.7 |
EPA loading volume-ft³ | 1.55 |
Maximum burn time () | 5 h |
Maximum heat output-dry cordwood (3) | 45,000 BTU/h (13.19 kW) |
Overall heat output rate < (3) (4) | 12,124 BTU/h (3.55 kW) to 26,700 BTU/h (7.83 kW) |
Average overall efficiency (dry cordwood) (4) | 74 % (HHV) (5) |
Optimum overall efficiency (7) (8) | 80% |
Optimum heat transfer efficiency (9) | 79% |
Average particulate emissions rate (1) | 1.8 g/h |
Average CO (10) | 74 g/h |
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 17″ |
Log positioning | Loading over depth |
Chimney diameter | 6″ |
Flue outlet diameter | 6″ |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 12′ |
Baffle type | High quality vermiculite |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 262 lb (119 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 10 1/4″ X 8 1/2″ |
Glass air-wash system | Yes |
Overall dimension (Height) | 30 1/8″ |
Overall dimension (Width) | 18 1/2″ |
Overall dimension (Depth) | 28 7/8″ |
Door opening – dimension (Height) | 7 5/8″ |
Door opening – dimension (Width) | 12″ |
Firebox – dimension (Height) | 11 3/4″ |
Firebox – dimension (Width) | 14 1/4″ |
Firebox – dimension (Depth) | 19 1/8″ |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Steel thickness – body | 3/16″ |
Steel thickness – top | 1/4″ |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Drolet Escape 1200 Mini Wood Stove Clearance Requirements:
United States | Single wall pipe | Double-wall pipe |
Clearance – back wall | 12″ | 6″ |
Clearance – corner | 11″ | 7″ |
Clearance – side wall | 18″ | 18″ |
Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ |
Drolet Escape 1200 Wood Stove Installation and Operation Manual:
Click Here for Installation Manual
Drolet Escape 1200 Wood Stove Safety Notifications And General Information:
Click Here for Safety Notifications And General Information
Reviews
There are no reviews yet.